UNISA
Theory of Music – June 2019
CANDIDATE | GRADE | % | RESULTS |
Zoie Cloete | Pre-Grade 1 | 100 | ROLL OF HONOUR |
Bjorne Hauptfleisch | Pre-Grade 1 | 99 | ROLL OF HONOUR |
Kallum Isaacs | Pre-Grade 1 | 96 | ROLL OF HONOUR |
Maritza Harmse | Pre-Grade 1 | 95 | ROLL OF HONOUR |
Mienke Teubes | Pre-Grade 1 | 91 | Distinction |
Carla Conradie | Pre-Grade 1 | 89 | Distinction |
Penelope Cole | Grade 1 | 85 | Distinction |
Liam Burke | Pre-Grade 1 | 85 | Distinction |
Theory of Music – October 2018
CANDIDATE | GRADE | % | RESULT |
Mieke Reynolds | Pre-Grade 1 | 100 | ROLL OF HONOUR |
Grace Prins | Grade 1 | 99 | ROLL OF HONOUR |
Isabella Mansfield | Pre-Grade 1 | 99 | ROLL OF HONOUR |
Corné Meintjes | Pre-Grade 1 | 98 | ROLL OF HONOUR |
Tracy Schnetler | Pre-Grade 1 | 97 | ROLL OF HONOUR |
Rachel Janneker | Pre-Grade 1 | 97 | ROLL OF HONOUR |
Keryn Maynard | Grade 2 | 94 | Distinction |
Zilke Vrolick | Pre-Grade 1 | 90 | Distinction |
Tatiana Zincke | Pre-Grade 1 | 89 | Distinction |
Jan Lochner | Grade 2 | 86 | Distinction |
Xander Elliott | Grade 1 | 86 | Distinction |
Emile van Antwerpen | Grade 1 | 85 | Distinction |
Alexi Frick | Grade 2 | 85 | Distinction |
Andrea van Zyl | Grade 2 | 74 | Merit |
Isaiah Mataka | Grade 3 | 71 | Merit |
Theory of Music – June 2018
CANDIDATE | GRADE | % | RESULT |
Annika Gericke | Grade 1 | 100 | ROLL OF HONOUR |
Joel Janneker | Grade 1 | 100 | ROLL OF HONOUR |
Armand Potgieter | Pre-Grade 1 | 100 | ROLL OF HONOUR |
Mia Melck | Grade 1 | 99 | ROLL OF HONOUR |
Colan Fransman | Pre-Grade 1 | 98 | ROLL OF HONOUR |
Quizandri Mouton | Grade 1 | 97 | ROLL OF HONOUR |
Raydene Loubser | Pre-Grade 1 | 96 | ROLL OF HONOUR |
Zenia Botes | Grade 1 | 94 | Distinction |
Stevie Phillips | Grade 1 | 94 | Distinction |
Liam Opperman | Grade 1 | 94 | Distinction |
Kiara Kirsten | Grade 2 | 90 | Distinction |
Mieke van der Merwe | Grade 3 | 89 | Distinction |
Jade Vrolick | Grade 1 | 88 | Distinction |
Daniël Meintjes | Grade 1 | 86 | Distinction |
Luke Pyper | Grade 1 | 83 | Distinction |
Aiden Fransman | Grade 1 | 78 | Merit |
Gema Carosini | Grade 1 | 74 | Merit |
Joanné Coetsee | Grade 6 Paper 1 | 72 | Merit |
Tonie Tallie | Grade 1 | 72 | Merit |
Theory of Music – October 2017
CANDIDATE | GRADE | % | RESULTS |
Cé-Jay Claassen | Grade 2 | 85 | Distinction |
Isaiah Mataka | Grade 2 | 80 | Distinction |
Owenithe de Bruyn | Grade 2 | 71 | Distinction |
Theory of Music – June 2017
CANDIDATE | GRADE | % | RESULT |
Penelope Cole | Pre-Grade 1 | 100 | ROLL OF HONOUR |
Anriëtte Smit | Pre-Grade 1 | 97 | ROLL OF HONOUR |
Chris Smit | Pre-Grade 1 | 96 | ROLL OF HONOUR |
Liam Opperman | Pre-Grade 1 | 94 | Distinction |
Cé-Jay Claassen | Grade 1 | 89 | Distinction |
Carl Pretorius | Grade 1 | 86 | Distinction |
Janke Bestbier | Grade 1 | 86 | Distinction |
Lara Lesch | Grade 2 | 76 | Merit |
Jon Dorman | Pre-Grade 1 | 75 | Merit |
Charl Colyn | Grade 1 | 70 | Merit |
Emile van Antwerpen | Pre-Grade 1 | 70 | Merit |
Tyla Maltby | Grade 2 | 70 | Merit |